<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoubleClicks.info &#187; office</title>
	<atom:link href="http://doubleclicks.info/wp/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubleclicks.info/wp</link>
	<description>About Computers for Newbies &#38; Everyone Else</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Apps Do I Run on My Tablet?</title>
		<link>http://doubleclicks.info/wp/2012/01/28/what-apps-do-i-run-on-my-tablet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-apps-do-i-run-on-my-tablet</link>
		<comments>http://doubleclicks.info/wp/2012/01/28/what-apps-do-i-run-on-my-tablet/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:09:13 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Sportacular]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/?p=1725</guid>
		<description><![CDATA[Why am I writing this series of articles?&#160; Well, due to an article I wrote a couple of weeks ago and the number of emails I received about it would be my reason.&#160; The article, “More Android Apps” covered where to get some of the best, latest and also worst applications around for your Android [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2012/01/28/what-apps-do-i-run-on-my-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Formula Auditing, Part 2</title>
		<link>http://doubleclicks.info/wp/2011/04/19/excel-formula-auditing-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-formula-auditing-part-2</link>
		<comments>http://doubleclicks.info/wp/2011/04/19/excel-formula-auditing-part-2/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:44:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[command group]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel formula]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[formula bar]]></category>
		<category><![CDATA[formulas in excel]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[precedents]]></category>
		<category><![CDATA[ribbon]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2011/04/12/excel-formula-auditing-part-2/</guid>
		<description><![CDATA[Last week we covered the first three items in Excel’s “Formula Auditing” tools: Tracing Precedents, Dependents, Remove Arrows and Show Formulas in Excel’s “Formula Auditing” tools. Today we will wrap up the last three features. I am sure you have never seen an “Error” popup box in Excel. That’s not true, unless you are an [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2011/04/19/excel-formula-auditing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Formula Auditing</title>
		<link>http://doubleclicks.info/wp/2011/04/12/excel-formula-auditing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-formula-auditing</link>
		<comments>http://doubleclicks.info/wp/2011/04/12/excel-formula-auditing/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:24:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[email response]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office microsoft]]></category>
		<category><![CDATA[reader questions]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[spreadsheet program]]></category>
		<category><![CDATA[works like a charm]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2011/04/05/excel-formula-auditing/</guid>
		<description><![CDATA[At the end of last year I wrote a column with regard to Microsoft&#8217;s spreadsheet program Excel.&#160; Due to the email response, (which to me at least was unexpected) it has now turned into three columns.&#160; I guess there are more of you Excel users out there than I thought. I have continued to get [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2011/04/12/excel-formula-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tricks, Comments</title>
		<link>http://doubleclicks.info/wp/2011/01/04/excel-tricks-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tricks-comments</link>
		<comments>http://doubleclicks.info/wp/2011/01/04/excel-tricks-comments/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:26:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[corner border]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel workbooks]]></category>
		<category><![CDATA[little triangle]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[red arrow]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[triangles]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2010/12/28/excel-tricks-comments/</guid>
		<description><![CDATA[I know you have seen them in Excel workbooks before and wanted to add our own.  You know what I am talking about...]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2011/01/04/excel-tricks-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tricks &#8211; Conditional Formatting</title>
		<link>http://doubleclicks.info/wp/2010/12/14/excel-tricks-conditional-formatting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tricks-conditional-formatting</link>
		<comments>http://doubleclicks.info/wp/2010/12/14/excel-tricks-conditional-formatting/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:28:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Conditional Formatting]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2010/12/14/excel-tricks-conditional-formatting/</guid>
		<description><![CDATA[Several weeks ago I did a couple of articles about tricks using Microsoft Word and your responses truly surprised me.&#160; I thought that I may hear from a couple of Office Geeks but I heard from quite a few of you.&#160; First, thanks for the emails, I always enjoy them even when you disagree…that tells [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2010/12/14/excel-tricks-conditional-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tricks, again</title>
		<link>http://doubleclicks.info/wp/2010/11/23/office-tricks-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-tricks-again</link>
		<comments>http://doubleclicks.info/wp/2010/11/23/office-tricks-again/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:59:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Autocorrect]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2010/11/23/office-tricks-again/</guid>
		<description><![CDATA[Today we will continue on with our last week’s discussion about tricks and tips for Office, which generated a lot of email, thanks! Try this. Open up a blank Word document and type the following sentence on a new blank line (without quotes) exactly as it appears here, without edits for spelling or capitalization. &#34;teh [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2010/11/23/office-tricks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tricks</title>
		<link>http://doubleclicks.info/wp/2010/11/16/office-tricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-tricks</link>
		<comments>http://doubleclicks.info/wp/2010/11/16/office-tricks/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:54:00 +0000</pubDate>
		<dc:creator>Ron Doyle, Administrator</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://doubleclicks.info/wp/2010/11/16/office-tricks/</guid>
		<description><![CDATA[When I originally started writing this column years ago it was going to be devoted mostly to Microsoft Office products.&#160; Since that time I have written about those products and most everything under the sun, at least computer-wise. Today, I am going back to the beginning and will answer questions I have received from several [...]]]></description>
		<wfw:commentRss>http://doubleclicks.info/wp/2010/11/16/office-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

